Diferència entre revisions de la pàgina «A5. Verificació»
De Wiki IES Marianao. Departament Informàtica
Línia 1: | Línia 1: | ||
'''Mostrar les VLANs''' | '''Mostrar les VLANs''' | ||
− | < | + | <pre> |
+ | Switch#show vlan brief | ||
+ | |||
+ | VLAN Name Status Ports | ||
+ | ---- -------------------------------- --------- ------------------------------- | ||
+ | 1 default active Gig0/2 | ||
+ | 2 VLAN2 active Fa0/1, Fa0/2, Fa0/3, Fa0/4 | ||
+ | Fa0/5, Fa0/6, Fa0/7, Fa0/8 | ||
+ | Fa0/9, Fa0/10 | ||
+ | 3 VLAN3 active Fa0/11, Fa0/12, Fa0/13, Fa0/14 | ||
+ | Fa0/15, Fa0/16, Fa0/17, Fa0/18 | ||
+ | Fa0/19, Fa0/20, Fa0/21, Fa0/22 | ||
+ | Fa0/23 | ||
+ | 4 ADMINISTRACIO active Fa0/24 | ||
+ | 1002 fddi-default active | ||
+ | 1003 token-ring-default active | ||
+ | 1004 fddinet-default active | ||
+ | 1005 trnet-default active | ||
+ | </pre> | ||
+ | |||
+ | |||
+ | <pre> | ||
+ | Switch#show vlan ? | ||
+ | brief VTP all VLAN status in brief | ||
+ | id VTP VLAN status by VLAN id | ||
+ | name VTP VLAN status by VLAN name | ||
+ | <cr> | ||
+ | Switch#show vlan id ? | ||
+ | <1-4094> ISL VLAN IDs 1-1005 | ||
+ | Switch#show vlan id 2 | ||
+ | |||
+ | VLAN Name Status Ports | ||
+ | ---- -------------------------------- --------- ------------------------------- | ||
+ | 2 VLAN2 active Fa0/1, Fa0/2, Fa0/3, Fa0/4 | ||
+ | Fa0/5, Fa0/6, Fa0/7, Fa0/8 | ||
+ | Fa0/9, Fa0/10 | ||
+ | |||
+ | VLAN Type SAID MTU Parent RingNo BridgeNo Stp BrdgMode Trans1 Trans2 | ||
+ | ---- ----- ---------- ----- ------ ------ -------- ---- -------- ------ ------ | ||
+ | 2 enet 100002 1500 - - - - - 0 0 | ||
+ | |||
+ | Switch# | ||
+ | </pre> | ||
+ | |||
+ | Consulta configuració troncals | ||
+ | |||
+ | <pre> | ||
+ | Switch#show interfaces trunk | ||
+ | Port Mode Encapsulation Status Native vlan | ||
+ | Gig0/1 on 802.1q trunking 99 | ||
+ | |||
+ | Port Vlans allowed on trunk | ||
+ | Gig0/1 2-4 | ||
+ | |||
+ | Port Vlans allowed and active in management domain | ||
+ | Gig0/1 2,3,4 | ||
+ | |||
+ | Port Vlans in spanning tree forwarding state and not pruned | ||
+ | Gig0/1 2,3,4 | ||
+ | </pre> | ||
Revisió del 18:44, 27 feb 2019
Mostrar les VLANs
Switch#show vlan brief VLAN Name Status Ports ---- -------------------------------- --------- ------------------------------- 1 default active Gig0/2 2 VLAN2 active Fa0/1, Fa0/2, Fa0/3, Fa0/4 Fa0/5, Fa0/6, Fa0/7, Fa0/8 Fa0/9, Fa0/10 3 VLAN3 active Fa0/11, Fa0/12, Fa0/13, Fa0/14 Fa0/15, Fa0/16, Fa0/17, Fa0/18 Fa0/19, Fa0/20, Fa0/21, Fa0/22 Fa0/23 4 ADMINISTRACIO active Fa0/24 1002 fddi-default active 1003 token-ring-default active 1004 fddinet-default active 1005 trnet-default active
Switch#show vlan ? brief VTP all VLAN status in brief id VTP VLAN status by VLAN id name VTP VLAN status by VLAN name <cr> Switch#show vlan id ? <1-4094> ISL VLAN IDs 1-1005 Switch#show vlan id 2 VLAN Name Status Ports ---- -------------------------------- --------- ------------------------------- 2 VLAN2 active Fa0/1, Fa0/2, Fa0/3, Fa0/4 Fa0/5, Fa0/6, Fa0/7, Fa0/8 Fa0/9, Fa0/10 VLAN Type SAID MTU Parent RingNo BridgeNo Stp BrdgMode Trans1 Trans2 ---- ----- ---------- ----- ------ ------ -------- ---- -------- ------ ------ 2 enet 100002 1500 - - - - - 0 0 Switch#
Consulta configuració troncals
Switch#show interfaces trunk Port Mode Encapsulation Status Native vlan Gig0/1 on 802.1q trunking 99 Port Vlans allowed on trunk Gig0/1 2-4 Port Vlans allowed and active in management domain Gig0/1 2,3,4 Port Vlans in spanning tree forwarding state and not pruned Gig0/1 2,3,4
Comandes per obtenir informació de la configuració d'una VLAN
Show vlan
// Mostra les VLANs que es troben definides al switch.
Show vlan-membership
// Mostra quins ports estan assignats a quines VLANs.
Show interfaces switchport
// Per comprovar quines interfaces fan d'enllaços
Show ip interface brief
// Fa un informe (brief) sobre les adreces que tenen cada interfaç.
Show interfaces trunk
// Mostra quins enllaços troncals estan configurats i a quines interfaces.
Show interface nom_interfaç switchport
Verificació VTP
Switch#show vtp status
Switch#show vtp counters
Switch#show vlan brief